Tel: +44(0)141 630 0021 - FreeFlow Powersports Ltd
select currency:
UAE DirhamAustralian DollarCanadian DollarSwiss FrancYuan RenminbiDanish KroneEuroPound SterlingYenNorwegian KroneNew Zealand DollarSwedish KronaUS Dollar

Apico Sprockets - KTM

Apico Sprockets - KTM

Speedlite Front Sprockets

Apico Speedlite steel front sprockets are precision engineered from the best materials available, offering superb quality at an affordable price.


Evolite Rear Sprockets

Nitrolite has evolved! Taking all the best bits from the legendary Apico Nitrolite, the new Evolite range represents the next generation of performance alloy sprockets.

Precision engineered from CNC machined 7075 aerospace aluminium, Evolite sprockets feature wider machined dirt grooves, etched logos and all new Factory Racing Bronze colour.


Sprockets  Speedlite FrontSFSFSFEvolite RearERERER
ModelYearChain SizeStd TeethPart NoAvail. TeethPriceStd TeethPart NoAvail. TeethPrice
60/65 SX98-0242012A5614 15£5.9946BN56E46 47 48 49 50£22.99
65 SX0342012A5614 15£5.9950BN56E46 47 48 49 50£22.99
65 SX04-0842014A5614 15£5.9950BN56E46 47 48 49 50£22.99
85 SX04-0842814A5514£4.9946BN55E45 46 47 48 49 50£22.99
85 SX (LW)04-0842814A5514£4.9949BN55E45 46 47 48 49 50£22.99
125 EXC98-9952013A5013 14£5.9950BN50E42 45 47 48 49 50 51 52£22.99
125 EXC00-0752013A5013 14£5.9950BN50E42 45 47 48 49 50 51 52£22.99
125 SX91-0752013A5013 14£5.9950BN50E42 45 47 48 49 50 51 52£22.99
144 SX0852014A5013 14£5.9950BN50E42 45 47 48 49 50 51 52£22.99
200 EXC98-9952014A5013 14£5.9950BN50E42 45 47 48 49 50 51 52£22.99
200 EXC00-0752014(14)A5013 14£5.9942(48)BN50E42 45 47 48 49 50 51 52£22.99
200 SX03-0652014A5013 14£5.9945BN50E42 45 47 48 49 50 51 52£22.99
250 EXC91-9952014A5013 14£5.9950BN50E42 45 47 48 49 50 51 52£22.99
250 EXC00-0352015A5013 14£5.9948BN50E42 45 47 48 49 50 51 52£22.99
250 EXC0452013A5013 14£5.9942BN50E42 45 47 48 49 50 51 52£22.99
250 EXC05-0752014(13)A5013 14£5.9940(50)BN50E42 45 47 48 49 50 51 52£22.99
250 EXC Racing0252014A5013 14£5.9948BN50E42 45 47 48 49 50 51 52£22.99
250 EXC Racing0352014A5013 14£5.9945BN50E42 45 47 48 49 50 51 52£22.99
250 EXC Racing0452015(13)A5013 14£5.9945(52)BN50E42 45 47 48 49 50 51 52£22.99
250 SX91-0352014A5013 14£5.9950BN50E42 45 47 48 49 50 51 52£22.99
250 SX04-0852013A5013 14£5.9948BN50E42 45 47 48 49 50 51 52£22.99
250 SX-F06-0852013A5013 14£5.9948BN50E42 45 47 48 49 50 51 52£22.99
300 EXC95-9752014A5013 14£5.9950BN50E42 45 47 48 49 50 51 52£22.99
300 EXC9852014A5013 14£5.9952BN50E42 45 47 48 49 50 51 52£22.99
300 EXC9952014A5013 14£5.9950BN50E42 45 47 48 49 50 51 52£22.99
300 EXC04-0752013A5013 14£5.9942BN50E42 45 47 48 49 50 51 52£22.99
360 EXC96-9752014A5013 14£5.9950BN50E42 45 47 48 49 50 51 52£22.99
360 SX96-9752014A5013 14£5.9950BN50E42 45 47 48 49 50 51 52£22.99
380 EXC9852014A5013 14£5.9942BN50E42 45 47 48 49 50 51 52£22.99
380 EXC9952014A5013 14£5.9950BN50E42 45 47 48 49 50 51 52£22.99
380 EXC00-0152015A5013 14£5.9948BN50E42 45 47 48 49 50 51 52£22.99
380 SX98-0252014A5013 14£5.9950BN50E42 45 47 48 49 50 51 52£22.99
400 LC4 Supercompetition95-9852014A5013 14£6.9950BN50E42 45 47 48 49 50 51 52£22.99
400 LC4-E Enduro97-0052015A5013 14£6.9945BN50E42 45 47 48 49 50 51 52£22.99
400 SX Racing99-0252014A5013 14£5.9950BN50E42 45 47 48 49 50 51 52£22.99
450 EXC Racing03-0852015(14)A5013 14£5.9945(50)BN50E42 45 47 48 49 50 51 52£22.99
450 SX Racing0352014A5013 14£5.9950BN50E42 45 47 48 49 50 51 52£22.99
450 SX-F04-0852014A5013 14£5.9952BN50E42 45 47 48 49 50 51 52£22.99
505 SX-F07-0852014A5013 14£5.9950BN50E42 45 47 48 49 50 51 52£22.99
520 EXC Racing00-0252015A5013 14£5.9940BN50E42 45 47 48 49 50 51 52£22.99
525 EXC Racing03-0552015A5013 14£5.9945BN50E42 45 47 48 49 50 51 52£22.99
525 SX0352014A5013 14£5.9948BN50E42 45 47 48 49 50 51 52£22.99
525 SX Racing00-0652014A5013 14£5.9948BN50E42 45 47 48 49 50 51 52£22.99
620 LC4 SX94-9852015A5013 14£6.9950BN50E42 45 47 48 49 50 51 52£22.99
620 LC4-E Enduro97-9852016A5013 14£6.9950BN50E42 45 47 48 49 50 51 52£22.99

Part No
Our Price: £4.99
 
« Back

Click to Enlarge